Compare foods
Up to 5 foods side by side, mixing Foundation Foods, SR Legacy and Branded Foods. Add foods from any food page with “Add to comparison”; this page keeps the selection in its address, so it can be bookmarked or shared.
Values are scaled to the serving selected under each food. “N/A” means the nutrient is not reported for that food or its serving cannot be converted to grams. ▲ marks the highest and ▼ the lowest value in a row; differences are never computed against a missing value or a zero base.
| Nutrient | |
|---|---|
| Macronutrients | |
| Energy (kcal) | 23 kcal |
| Proteins | 2.97 g |
| Total Fats | 0.26 g |
| Total Carbs | 3.75 g |
| Dietary Fiber | 2.4 g |
| Total Sugars | 0.43 g |
| Sodium | 70 mg |
| Cholesterol | 0 mg |
| Water | 91.21 g |
| Proteins | |
| Proteins | 2.97 g |
| Histidine | 0.07 g |
| Isoleucine | 0.15 g |
| Leucine | 0.23 g |
| Lysine | 0.18 g |
| Methionine | 0.06 g |
| Phenylalanine | 0.13 g |
| Threonine | 0.13 g |
| Tryptophan | 0.04 g |
| Valine | 0.17 g |
| Alanine | 0.15 g |
| Arginine | 0.17 g |
| Aspartic Acid | 0.25 g |
| Cystine | 0.04 g |
| Glutamic Acid | 0.36 g |
| Glycine | 0.14 g |
| Proline | 0.12 g |
| Serine | 0.11 g |
| Tyrosine | 0.11 g |
| Fats | |
| Total Fats | 0.26 g |
| Saturated Fats | 0.04 g |
| Trans Fats | 0 g |
| Monounsaturated Fats | 0.01 g |
| Polyunsaturated Fats | 0.11 g |
| Minerals | |
| Sodium | 70 mg |
| Calcium | 136 mg |
| Magnesium | 87 mg |
| Manganese | 0.94 mg |
| Phosphorus | 56 mg |
| Iron | 3.57 mg |
| Potassium | 466 mg |
| Copper | 0.17 mg |
| Zinc | 0.76 mg |
| Selenium | 1.5 mcg |
| Vitamins | |
| Vitamin A (RAE) | 524 mcg |
| Retinol | 0 mcg |
| Thiamine | 0.1 mg |
| Riboflavin | 0.24 mg |
| Niacin | 0.49 mg |
| Pyridoxine | 0.24 mg |
| Cobalamin | 0 mcg |
| Folate DFE | 146 mcg |
| Vitamin D | 0 mcg |
| Vitamin E | 2.08 mg |
| Vitamin C | 9.8 mg |
| Vitamin K | 493.6 mcg |
| Pantothenic Acid | 0.14 mg |
| β-Cryptoxanthin | 0 mcg |
| Lutein Zeaxanthin | 11308 mcg |
| Carbohydrates | |
| Total Carbs | 3.75 g |
| Dietary Fiber | 2.4 g |
| Total Sugars | 0.43 g |
