Compare foods
Up to 5 foods side by side, mixing Foundation Foods, SR Legacy and Branded Foods. Add foods from any food page with “Add to comparison”; this page keeps the selection in its address, so it can be bookmarked or shared.
Values are scaled to the serving selected under each food. “N/A” means the nutrient is not reported for that food or its serving cannot be converted to grams. ▲ marks the highest and ▼ the lowest value in a row; differences are never computed against a missing value or a zero base.
| Nutrient | Sweet potato, raw, unprepared (Includes foods for USDA's Food Distribution Program)SR Legacy · base columnPer 100 g |
|---|---|
| Macronutrients | |
| Energy (kcal) | 86 kcal |
| Proteins | 1.57 g |
| Total Fats | 0.05 g |
| Total Carbs | 20.12 g |
| Dietary Fiber | 3 g |
| Total Sugars | 4.18 g |
| Sodium | 55 mg |
| Cholesterol | 0 mg |
| Water | 77.28 g |
| Proteins | |
| Proteins | 1.57 g |
| Histidine | 0.03 g |
| Isoleucine | 0.06 g |
| Leucine | 0.09 g |
| Lysine | 0.07 g |
| Methionine | 0.03 g |
| Phenylalanine | 0.09 g |
| Threonine | 0.08 g |
| Tryptophan | 0.03 g |
| Valine | 0.09 g |
| Alanine | 0.08 g |
| Arginine | 0.06 g |
| Aspartic Acid | 0.38 g |
| Cystine | 0.02 g |
| Glutamic Acid | 0.15 g |
| Glycine | 0.06 g |
| Proline | 0.05 g |
| Serine | 0.09 g |
| Tyrosine | 0.03 g |
| Fats | |
| Total Fats | 0.05 g |
| Saturated Fats | 0.02 g |
| Trans Fats | 0 g |
| Monounsaturated Fats | 0 g |
| Polyunsaturated Fats | 0.01 g |
| Minerals | |
| Sodium | 55 mg |
| Calcium | 30 mg |
| Magnesium | 25 mg |
| Manganese | 0.26 mg |
| Phosphorus | 47 mg |
| Iron | 0.61 mg |
| Potassium | 337 mg |
| Copper | 0.15 mg |
| Zinc | 0.3 mg |
| Selenium | 0.6 mcg |
| Vitamins | |
| Vitamin A (RAE) | 709 mcg |
| Retinol | 0 mcg |
| Thiamine | 0.08 mg |
| Riboflavin | 0.06 mg |
| Niacin | 0.56 mg |
| Pyridoxine | 0.21 mg |
| Cobalamin | 0 mcg |
| Folate DFE | 11 mcg |
| Vitamin D | 0 mcg |
| Vitamin E | 0.26 mg |
| Vitamin C | 2.4 mg |
| Vitamin K | 1.8 mcg |
| Pantothenic Acid | 0.8 mg |
| β-Cryptoxanthin | 0 mcg |
| Lutein Zeaxanthin | 0 mcg |
| Carbohydrates | |
| Total Carbs | 20.12 g |
| Dietary Fiber | 3 g |
| Total Sugars | 4.18 g |
| Fructose | 0.7 g |
| Galactose | 0 g |
| Glucose | 0.96 g |
| Lactose | 0 g |
| Maltose | 0 g |
| Sucrose | 2.52 g |
| Starch | 12.65 g |
