Compare foods
Up to 5 foods side by side, mixing Foundation Foods, SR Legacy and Branded Foods. Add foods from any food page with “Add to comparison”; this page keeps the selection in its address, so it can be bookmarked or shared.
Values are scaled to the serving selected under each food. “N/A” means the nutrient is not reported for that food or its serving cannot be converted to grams. ▲ marks the highest and ▼ the lowest value in a row; differences are never computed against a missing value or a zero base.
| Nutrient | |
|---|---|
| Macronutrients | |
| Energy (kcal) | 120 kcal |
| Proteins | 4.4 g |
| Total Fats | 1.92 g |
| Total Carbs | 21.3 g |
| Dietary Fiber | 2.8 g |
| Total Sugars | 0.87 g |
| Sodium | 7 mg |
| Cholesterol | 0 mg |
| Water | 71.61 g |
| Proteins | |
| Proteins | 4.4 g |
| Histidine | 0.13 g |
| Isoleucine | 0.16 g |
| Leucine | 0.26 g |
| Lysine | 0.24 g |
| Methionine | 0.1 g |
| Phenylalanine | 0.18 g |
| Threonine | 0.13 g |
| Tryptophan | 0.05 g |
| Valine | 0.18 g |
| Alanine | 0.18 g |
| Arginine | 0.34 g |
| Aspartic Acid | 0.35 g |
| Cystine | 0.06 g |
| Glutamic Acid | 0.58 g |
| Glycine | 0.22 g |
| Proline | 0.24 g |
| Serine | 0.18 g |
| Tyrosine | 0.08 g |
| Fats | |
| Total Fats | 1.92 g |
| Saturated Fats | 0.23 g |
| Monounsaturated Fats | 0.53 g |
| Polyunsaturated Fats | 1.08 g |
| Minerals | |
| Sodium | 7 mg |
| Calcium | 17 mg |
| Magnesium | 64 mg |
| Manganese | 0.63 mg |
| Phosphorus | 152 mg |
| Iron | 1.49 mg |
| Potassium | 172 mg |
| Copper | 0.19 mg |
| Zinc | 1.09 mg |
| Selenium | 2.8 mcg |
| Vitamins | |
| Vitamin A (RAE) | 0 mcg |
| Retinol | 0 mcg |
| Thiamine | 0.11 mg |
| Riboflavin | 0.11 mg |
| Niacin | 0.41 mg |
| Pyridoxine | 0.12 mg |
| Cobalamin | 0 mcg |
| Folate DFE | 42 mcg |
| Vitamin D | 0 mcg |
| Vitamin E | 0.63 mg |
| Vitamin C | 0 mg |
| Vitamin K | 0 mcg |
| β-Cryptoxanthin | 0 mcg |
| Lutein Zeaxanthin | 53 mcg |
| Carbohydrates | |
| Total Carbs | 21.3 g |
| Dietary Fiber | 2.8 g |
| Total Sugars | 0.87 g |
| Starch | 17.63 g |
