Compare foods
Up to 5 foods side by side, mixing Foundation Foods, SR Legacy and Branded Foods. Add foods from any food page with “Add to comparison”; this page keeps the selection in its address, so it can be bookmarked or shared.
Values are scaled to the serving selected under each food. “N/A” means the nutrient is not reported for that food or its serving cannot be converted to grams. ▲ marks the highest and ▼ the lowest value in a row; differences are never computed against a missing value or a zero base.
| Nutrient | |
|---|---|
| Macronutrients | |
| Energy (kcal) | 44 kcal |
| Proteins | 1.68 g |
| Total Fats | 0.18 g |
| Total Carbs | 9.96 g |
| Dietary Fiber | 2 g |
| Total Sugars | 7.96 g |
| Sodium | 77 mg |
| Cholesterol | 0 mg |
| Water | 87.06 g |
| Proteins | |
| Proteins | 1.68 g |
| Histidine | 0.02 g |
| Isoleucine | 0.05 g |
| Leucine | 0.07 g |
| Lysine | 0.06 g |
| Methionine | 0.02 g |
| Phenylalanine | 0.05 g |
| Threonine | 0.05 g |
| Tryptophan | 0.02 g |
| Valine | 0.06 g |
| Alanine | 0.06 g |
| Arginine | 0.04 g |
| Aspartic Acid | 0.12 g |
| Cystine | 0.02 g |
| Glutamic Acid | 0.45 g |
| Glycine | 0.03 g |
| Proline | 0.04 g |
| Serine | 0.06 g |
| Tyrosine | 0.04 g |
| Fats | |
| Total Fats | 0.18 g |
| Saturated Fats | 0.03 g |
| Trans Fats | 0 g |
| Monounsaturated Fats | 0.04 g |
| Polyunsaturated Fats | 0.06 g |
| Minerals | |
| Sodium | 77 mg |
| Calcium | 16 mg |
| Magnesium | 23 mg |
| Manganese | 0.33 mg |
| Phosphorus | 38 mg |
| Iron | 0.79 mg |
| Potassium | 305 mg |
| Copper | 0.07 mg |
| Zinc | 0.35 mg |
| Selenium | 0.7 mcg |
| Vitamins | |
| Vitamin A (RAE) | 2 mcg |
| Retinol | 0 mcg |
| Thiamine | 0.03 mg |
| Riboflavin | 0.04 mg |
| Niacin | 0.33 mg |
| Pyridoxine | 0.07 mg |
| Cobalamin | 0 mcg |
| Folate DFE | 80 mcg |
| Vitamin D | 0 mcg |
| Vitamin E | 0.04 mg |
| Vitamin C | 3.6 mg |
| Vitamin K | 0.2 mcg |
| Pantothenic Acid | 0.14 mg |
| β-Cryptoxanthin | 0 mcg |
| Lutein Zeaxanthin | 0 mcg |
| Carbohydrates | |
| Total Carbs | 9.96 g |
| Dietary Fiber | 2 g |
| Total Sugars | 7.96 g |
