Compare foods
Up to 5 foods side by side, mixing Foundation Foods, SR Legacy and Branded Foods. Add foods from any food page with “Add to comparison”; this page keeps the selection in its address, so it can be bookmarked or shared.
Values are scaled to the serving selected under each food. “N/A” means the nutrient is not reported for that food or its serving cannot be converted to grams. ▲ marks the highest and ▼ the lowest value in a row; differences are never computed against a missing value or a zero base.
| Nutrient | |
|---|---|
| Macronutrients | |
| Energy (kcal) | 35 kcal |
| Proteins | 2.38 g |
| Total Fats | 0.41 g |
| Total Carbs | 7.18 g |
| Dietary Fiber | 3.3 g |
| Total Sugars | 1.39 g |
| Sodium | 41 mg |
| Cholesterol | 0 mg |
| Water | 89.25 g |
| Proteins | |
| Proteins | 2.38 g |
| Histidine | 0.06 g |
| Isoleucine | 0.09 g |
| Leucine | 0.15 g |
| Lysine | 0.15 g |
| Methionine | 0.04 g |
| Phenylalanine | 0.12 g |
| Threonine | 0.1 g |
| Tryptophan | 0.03 g |
| Valine | 0.14 g |
| Alanine | 0.11 g |
| Arginine | 0.2 g |
| Aspartic Acid | 0.33 g |
| Cystine | 0.03 g |
| Glutamic Acid | 0.55 g |
| Glycine | 0.1 g |
| Proline | 0.11 g |
| Serine | 0.13 g |
| Tyrosine | 0.06 g |
| Fats | |
| Total Fats | 0.41 g |
| Saturated Fats | 0.08 g |
| Trans Fats | 0 g |
| Monounsaturated Fats | 0.04 g |
| Polyunsaturated Fats | 0.17 g |
| Minerals | |
| Sodium | 41 mg |
| Calcium | 40 mg |
| Magnesium | 21 mg |
| Manganese | 0.19 mg |
| Phosphorus | 67 mg |
| Iron | 0.67 mg |
| Potassium | 293 mg |
| Copper | 0.06 mg |
| Zinc | 0.45 mg |
| Selenium | 1.6 mcg |
| Vitamins | |
| Vitamin A (RAE) | 77 mcg |
| Retinol | 0 mcg |
| Thiamine | 0.06 mg |
| Riboflavin | 0.12 mg |
| Niacin | 0.55 mg |
| Pyridoxine | 0.2 mg |
| Cobalamin | 0 mcg |
| Folate DFE | 108 mcg |
| Vitamin D | 0 mcg |
| Vitamin E | 1.45 mg |
| Vitamin C | 64.9 mg |
| Vitamin K | 141.1 mcg |
| Pantothenic Acid | 0.62 mg |
| β-Cryptoxanthin | 0 mcg |
| Lutein Zeaxanthin | 1080 mcg |
| Carbohydrates | |
| Total Carbs | 7.18 g |
| Dietary Fiber | 3.3 g |
| Total Sugars | 1.39 g |
| Fructose | 0.74 g |
| Galactose | 0 g |
| Glucose | 0.49 g |
| Lactose | 0 g |
| Maltose | 0 g |
| Sucrose | 0.08 g |
| Starch | 0 g |
