Compare foods
Up to 5 foods side by side, mixing Foundation Foods, SR Legacy and Branded Foods. Add foods from any food page with “Add to comparison”; this page keeps the selection in its address, so it can be bookmarked or shared.
Values are scaled to the serving selected under each food. “N/A” means the nutrient is not reported for that food or its serving cannot be converted to grams. ▲ marks the highest and ▼ the lowest value in a row; differences are never computed against a missing value or a zero base.
| Nutrient | |
|---|---|
| Macronutrients | |
| Energy (kcal) | 379 kcal |
| Proteins | 13.15 g |
| Total Fats | 6.52 g |
| Total Carbs | 67.7 g |
| Dietary Fiber | 10.1 g |
| Total Sugars | 0.99 g |
| Sodium | 6 mg |
| Cholesterol | 0 mg |
| Water | 10.84 g |
| Proteins | |
| Proteins | 13.15 g |
| Histidine | 0.28 g |
| Isoleucine | 0.5 g |
| Leucine | 0.98 g |
| Lysine | 0.64 g |
| Methionine | 0.21 g |
| Phenylalanine | 0.67 g |
| Threonine | 0.38 g |
| Tryptophan | 0.18 g |
| Valine | 0.69 g |
| Alanine | 0.56 g |
| Arginine | 0.85 g |
| Aspartic Acid | 1.22 g |
| Cystine | 0.46 g |
| Glutamic Acid | 2.83 g |
| Glycine | 0.64 g |
| Proline | 0.45 g |
| Serine | 0.7 g |
| Tyrosine | 0.4 g |
| Fats | |
| Total Fats | 6.52 g |
| Saturated Fats | 1.11 g |
| Monounsaturated Fats | 1.98 g |
| Polyunsaturated Fats | 2.3 g |
| Minerals | |
| Sodium | 6 mg |
| Calcium | 52 mg |
| Magnesium | 138 mg |
| Manganese | 3.63 mg |
| Phosphorus | 410 mg |
| Iron | 4.25 mg |
| Potassium | 362 mg |
| Copper | 0.39 mg |
| Zinc | 3.64 mg |
| Selenium | 28.9 mcg |
| Vitamins | |
| Vitamin A (RAE) | 0 mcg |
| Retinol | 0 mcg |
| Thiamine | 0.46 mg |
| Riboflavin | 0.15 mg |
| Niacin | 1.13 mg |
| Pyridoxine | 0.1 mg |
| Cobalamin | 0 mcg |
| Folate DFE | 32 mcg |
| Vitamin D | 0 mcg |
| Vitamin E | 0.42 mg |
| Vitamin C | 0 mg |
| Vitamin K | 2 mcg |
| Pantothenic Acid | 1.12 mg |
| β-Cryptoxanthin | 0 mcg |
| Lutein Zeaxanthin | 180 mcg |
| Carbohydrates | |
| Total Carbs | 67.7 g |
| Dietary Fiber | 10.1 g |
| Total Sugars | 0.99 g |
| Fructose | 0 g |
| Galactose | 0 g |
| Glucose | 0 g |
| Lactose | 0 g |
| Maltose | 0 g |
| Sucrose | 0.99 g |
| Starch | 57.92 g |
