Comparar alimentos
Hasta 5 foods side by side, mixing Foundation Foods, SR Legacy and Branded Foods. Add foods from any food page with “Add to comparison”; this page keeps the selection in its address, so it can be bookmarked or shared.
Values are scaled to the serving selected under each food. “N/A” means the nutrient is not reported for that food or its serving cannot be converted to grams. ▲ marks the highest and ▼ the lowest value in a row; differences are never computed against a missing value or a zero base.
| Nutriente | Arroz integral, de grano largo, crudo (incluye alimentos del Programa de Distribución de Alimentos del USDA)SR Legacy · base columnPer 100 g |
|---|---|
| Macronutrients | |
| Energy (kcal) | 367 kcal |
| Proteins | 7.54 g |
| Total Fats | 3.2 g |
| Total Carbs | 76.25 g |
| Dietary Fiber | 3.6 g |
| Total Sugars | 0.66 g |
| Sodium | 5 mg |
| Cholesterol | 0 mg |
| Water | 11.8 g |
| Proteins | |
| Proteins | 7.54 g |
| Histidine | 0.2 g |
| Isoleucine | 0.34 g |
| Leucine | 0.66 g |
| Lysine | 0.3 g |
| Methionine | 0.18 g |
| Phenylalanine | 0.41 g |
| Threonine | 0.29 g |
| Tryptophan | 0.1 g |
| Valine | 0.47 g |
| Alanine | 0.46 g |
| Arginine | 0.6 g |
| Aspartic Acid | 0.74 g |
| Cystine | 0.1 g |
| Glutamic Acid | 1.62 g |
| Glycine | 0.39 g |
| Proline | 0.37 g |
| Serine | 0.41 g |
| Tyrosine | 0.3 g |
| Fats | |
| Total Fats | 3.2 g |
| Saturated Fats | 0.59 g |
| Trans Fats | 0 g |
| Monounsaturated Fats | 1.05 g |
| Polyunsaturated Fats | 1 g |
| Minerals | |
| Sodium | 5 mg |
| Calcium | 9 mg |
| Magnesium | 116 mg |
| Manganese | 2.85 mg |
| Phosphorus | 311 mg |
| Iron | 1.29 mg |
| Potassium | 250 mg |
| Copper | 0.3 mg |
| Zinc | 2.13 mg |
| Selenium | 17.1 mcg |
| Vitamins | |
| Vitamin A (RAE) | 0 mcg |
| Retinol | 0 mcg |
| Thiamine | 0.54 mg |
| Riboflavin | 0.1 mg |
| Niacin | 6.49 mg |
| Pyridoxine | 0.48 mg |
| Cobalamin | 0 mcg |
| Folate DFE | 23 mcg |
| Vitamin D | 0 mcg |
| Vitamin E | 0.6 mg |
| Vitamin C | 0 mg |
| Vitamin K | 0.6 mcg |
| Pantothenic Acid | 1.06 mg |
| β-Cryptoxanthin | 0 mcg |
| Lutein Zeaxanthin | 0 mcg |
| Carbohydrates | |
| Total Carbs | 76.25 g |
| Dietary Fiber | 3.6 g |
| Total Sugars | 0.66 g |
| Fructose | 0 g |
| Galactose | 0 g |
| Glucose | 0 g |
| Lactose | 0 g |
| Maltose | 0 g |
| Sucrose | 0.66 g |
| Starch | 72.51 g |
