Comparar alimentos
Hasta 5 foods side by side, mixing Foundation Foods, SR Legacy and Branded Foods. Add foods from any food page with “Add to comparison”; this page keeps the selection in its address, so it can be bookmarked or shared.
Values are scaled to the serving selected under each food. “N/A” means the nutrient is not reported for that food or its serving cannot be converted to grams. ▲ marks the highest and ▼ the lowest value in a row; differences are never computed against a missing value or a zero base.
| Nutriente | |
|---|---|
| Macronutrients | |
| Energy (kcal) | 23 kcal |
| Proteins | 1.84 g |
| Total Fats | 0.45 g |
| Total Carbs | 4.11 g |
| Dietary Fiber | 2.3 g |
| Total Sugars | 2.08 g |
| Sodium | 15 mg |
| Cholesterol | 0 mg |
| Water | 93 g |
| Proteins | |
| Proteins | 1.84 g |
| Histidine | 0.04 g |
| Isoleucine | 0.07 g |
| Leucine | 0.11 g |
| Lysine | 0.1 g |
| Methionine | 0.03 g |
| Phenylalanine | 0.07 g |
| Threonine | 0.07 g |
| Tryptophan | 0.02 g |
| Valine | 0.09 g |
| Alanine | 0.1 g |
| Arginine | 0.09 g |
| Aspartic Acid | 0.22 g |
| Cystine | 0.02 g |
| Glutamic Acid | 0.24 g |
| Glycine | 0.06 g |
| Proline | 0.08 g |
| Serine | 0.1 g |
| Tyrosine | 0.04 g |
| Fats | |
| Total Fats | 0.45 g |
| Saturated Fats | 0.07 g |
| Trans Fats | 0 g |
| Monounsaturated Fats | 0.03 g |
| Polyunsaturated Fats | 0.22 g |
| Minerals | |
| Sodium | 15 mg |
| Calcium | 16 mg |
| Magnesium | 9 mg |
| Manganese | 0.13 mg |
| Phosphorus | 32 mg |
| Iron | 0.32 mg |
| Potassium | 142 mg |
| Copper | 0.02 mg |
| Zinc | 0.17 mg |
| Selenium | 0.6 mcg |
| Vitamins | |
| Vitamin A (RAE) | 1 mcg |
| Retinol | 0 mcg |
| Thiamine | 0.04 mg |
| Riboflavin | 0.05 mg |
| Niacin | 0.41 mg |
| Pyridoxine | 0.17 mg |
| Cobalamin | 0 mcg |
| Folate DFE | 44 mcg |
| Vitamin D | 0 mcg |
| Vitamin E | 0.07 mg |
| Vitamin C | 44.3 mg |
| Vitamin K | 13.8 mcg |
| Pantothenic Acid | 0.51 mg |
| β-Cryptoxanthin | 0 mcg |
| Lutein Zeaxanthin | 29 mcg |
| Carbohydrates | |
| Total Carbs | 4.11 g |
| Dietary Fiber | 2.3 g |
| Total Sugars | 2.08 g |
