Comparar alimentos
Hasta 5 foods side by side, mixing Foundation Foods, SR Legacy and Branded Foods. Add foods from any food page with “Add to comparison”; this page keeps the selection in its address, so it can be bookmarked or shared.
Values are scaled to the serving selected under each food. “N/A” means the nutrient is not reported for that food or its serving cannot be converted to grams. ▲ marks the highest and ▼ the lowest value in a row; differences are never computed against a missing value or a zero base.
| Nutriente | |
|---|---|
| Macronutrients | |
| Energy (kcal) | 116 kcal |
| Proteins | 9.02 g |
| Total Fats | 0.38 g |
| Total Carbs | 20.13 g |
| Dietary Fiber | 7.9 g |
| Total Sugars | 1.8 g |
| Sodium | 2 mg |
| Cholesterol | 0 mg |
| Water | 69.64 g |
| Proteins | |
| Proteins | 9.02 g |
| Histidine | 0.25 g |
| Isoleucine | 0.39 g |
| Leucine | 0.65 g |
| Lysine | 0.63 g |
| Methionine | 0.08 g |
| Phenylalanine | 0.45 g |
| Threonine | 0.32 g |
| Tryptophan | 0.08 g |
| Valine | 0.45 g |
| Alanine | 0.38 g |
| Arginine | 0.7 g |
| Aspartic Acid | 1 g |
| Cystine | 0.12 g |
| Glutamic Acid | 1.4 g |
| Glycine | 0.37 g |
| Proline | 0.38 g |
| Serine | 0.42 g |
| Tyrosine | 0.24 g |
| Fats | |
| Total Fats | 0.38 g |
| Saturated Fats | 0.05 g |
| Trans Fats | 0 g |
| Monounsaturated Fats | 0.06 g |
| Polyunsaturated Fats | 0.17 g |
| Minerals | |
| Sodium | 2 mg |
| Calcium | 19 mg |
| Magnesium | 36 mg |
| Manganese | 0.49 mg |
| Phosphorus | 180 mg |
| Iron | 3.33 mg |
| Potassium | 369 mg |
| Copper | 0.25 mg |
| Zinc | 1.27 mg |
| Selenium | 2.8 mcg |
| Vitamins | |
| Vitamin A (RAE) | 0 mcg |
| Retinol | 0 mcg |
| Thiamine | 0.17 mg |
| Riboflavin | 0.07 mg |
| Niacin | 1.06 mg |
| Pyridoxine | 0.18 mg |
| Cobalamin | 0 mcg |
| Folate DFE | 181 mcg |
| Vitamin D | 0 mcg |
| Vitamin E | 0.11 mg |
| Vitamin C | 1.5 mg |
| Vitamin K | 1.7 mcg |
| Pantothenic Acid | 0.64 mg |
| β-Cryptoxanthin | 0 mcg |
| Lutein Zeaxanthin | 0 mcg |
| Carbohydrates | |
| Total Carbs | 20.13 g |
| Dietary Fiber | 7.9 g |
| Total Sugars | 1.8 g |
