Comparar alimentos
Hasta 5 foods side by side, mixing Foundation Foods, SR Legacy and Branded Foods. Add foods from any food page with “Add to comparison”; this page keeps the selection in its address, so it can be bookmarked or shared.
Values are scaled to the serving selected under each food. “N/A” means the nutrient is not reported for that food or its serving cannot be converted to grams. ▲ marks the highest and ▼ the lowest value in a row; differences are never computed against a missing value or a zero base.
| Nutriente | |
|---|---|
| Macronutrients | |
| Energy (kcal) | 164 kcal |
| Proteins | 8.86 g |
| Total Fats | 2.59 g |
| Total Carbs | 27.42 g |
| Dietary Fiber | 7.6 g |
| Total Sugars | 4.8 g |
| Sodium | 7 mg |
| Cholesterol | 0 mg |
| Water | 60.21 g |
| Proteins | |
| Proteins | 8.86 g |
| Histidine | 0.24 g |
| Isoleucine | 0.38 g |
| Leucine | 0.63 g |
| Lysine | 0.59 g |
| Methionine | 0.12 g |
| Phenylalanine | 0.47 g |
| Threonine | 0.33 g |
| Tryptophan | 0.09 g |
| Valine | 0.37 g |
| Alanine | 0.38 g |
| Arginine | 0.83 g |
| Aspartic Acid | 1.04 g |
| Cystine | 0.12 g |
| Glutamic Acid | 1.55 g |
| Glycine | 0.37 g |
| Proline | 0.37 g |
| Serine | 0.45 g |
| Tyrosine | 0.22 g |
| Fats | |
| Total Fats | 2.59 g |
| Saturated Fats | 0.27 g |
| Trans Fats | 0 g |
| Monounsaturated Fats | 0.58 g |
| Polyunsaturated Fats | 1.16 g |
| Minerals | |
| Sodium | 7 mg |
| Calcium | 49 mg |
| Magnesium | 48 mg |
| Manganese | 1.03 mg |
| Phosphorus | 168 mg |
| Iron | 2.89 mg |
| Potassium | 291 mg |
| Copper | 0.35 mg |
| Zinc | 1.53 mg |
| Selenium | 3.7 mcg |
| Vitamins | |
| Vitamin A (RAE) | 1 mcg |
| Retinol | 0 mcg |
| Thiamine | 0.12 mg |
| Riboflavin | 0.06 mg |
| Niacin | 0.53 mg |
| Pyridoxine | 0.14 mg |
| Cobalamin | 0 mcg |
| Folate DFE | 172 mcg |
| Vitamin D | 0 mcg |
| Vitamin E | 0.35 mg |
| Vitamin C | 1.3 mg |
| Vitamin K | 4 mcg |
| Pantothenic Acid | 0.29 mg |
| β-Cryptoxanthin | 0 mcg |
| Lutein Zeaxanthin | 0 mcg |
| Carbohydrates | |
| Total Carbs | 27.42 g |
| Dietary Fiber | 7.6 g |
| Total Sugars | 4.8 g |
