Comparar alimentos
Até 5 foods side by side, mixing Foundation Foods, SR Legacy and Branded Foods. Add foods from any food page with “Add to comparison”; this page keeps the selection in its address, so it can be bookmarked or shared.
Values are scaled to the serving selected under each food. “N/A” means the nutrient is not reported for that food or its serving cannot be converted to grams. ▲ marks the highest and ▼ the lowest value in a row; differences are never computed against a missing value or a zero base.
| Nutriente | |
|---|---|
| Macronutrients | |
| Energy (kcal) | 76 kcal |
| Proteins | 1.37 g |
| Total Fats | 0.14 g |
| Total Carbs | 17.72 g |
| Dietary Fiber | 2.5 g |
| Total Sugars | 5.74 g |
| Sodium | 27 mg |
| Cholesterol | 0 mg |
| Water | 80.13 g |
| Proteins | |
| Proteins | 1.37 g |
| Histidine | 0.03 g |
| Isoleucine | 0.05 g |
| Leucine | 0.08 g |
| Lysine | 0.06 g |
| Methionine | 0.03 g |
| Phenylalanine | 0.08 g |
| Threonine | 0.07 g |
| Tryptophan | 0.03 g |
| Valine | 0.07 g |
| Alanine | 0.07 g |
| Arginine | 0.05 g |
| Aspartic Acid | 0.34 g |
| Cystine | 0.02 g |
| Glutamic Acid | 0.14 g |
| Glycine | 0.06 g |
| Proline | 0.05 g |
| Serine | 0.08 g |
| Tyrosine | 0.03 g |
| Fats | |
| Total Fats | 0.14 g |
| Saturated Fats | 0.03 g |
| Trans Fats | 0 g |
| Monounsaturated Fats | 0 g |
| Polyunsaturated Fats | 0.06 g |
| Minerals | |
| Sodium | 27 mg |
| Calcium | 27 mg |
| Magnesium | 18 mg |
| Manganese | 0.27 mg |
| Phosphorus | 32 mg |
| Iron | 0.72 mg |
| Potassium | 230 mg |
| Copper | 0.09 mg |
| Zinc | 0.2 mg |
| Selenium | 0.2 mcg |
| Vitamins | |
| Vitamin A (RAE) | 787 mcg |
| Retinol | 0 mcg |
| Thiamine | 0.06 mg |
| Riboflavin | 0.05 mg |
| Niacin | 0.54 mg |
| Pyridoxine | 0.17 mg |
| Cobalamin | 0 mcg |
| Folate DFE | 6 mcg |
| Vitamin D | 0 mcg |
| Vitamin E | 0.94 mg |
| Vitamin C | 12.8 mg |
| Vitamin K | 2.1 mcg |
| Pantothenic Acid | 0.58 mg |
| β-Cryptoxanthin | 0 mcg |
| Lutein Zeaxanthin | 0 mcg |
| Carbohydrates | |
| Total Carbs | 17.72 g |
| Dietary Fiber | 2.5 g |
| Total Sugars | 5.74 g |
| Fructose | 0.43 g |
| Galactose | 0 g |
| Glucose | 0.54 g |
| Lactose | 0 g |
| Maltose | 3.34 g |
| Sucrose | 1.43 g |
| Starch | 5.22 g |
