Comparar alimentos
Até 5 foods side by side, mixing Foundation Foods, SR Legacy and Branded Foods. Add foods from any food page with “Add to comparison”; this page keeps the selection in its address, so it can be bookmarked or shared.
Values are scaled to the serving selected under each food. “N/A” means the nutrient is not reported for that food or its serving cannot be converted to grams. ▲ marks the highest and ▼ the lowest value in a row; differences are never computed against a missing value or a zero base.
| Nutriente | Arroz integral, de grão longo, cozido (inclui alimentos do Programa de Distribuição de Alimentos da USDA)SR Legacy · base columnPer 100 g |
|---|---|
| Macronutrients | |
| Energy (kcal) | 123 kcal |
| Proteins | 2.74 g |
| Total Fats | 0.97 g |
| Total Carbs | 25.58 g |
| Dietary Fiber | 1.6 g |
| Total Sugars | 0.24 g |
| Sodium | 4 mg |
| Cholesterol | 0 mg |
| Water | 70.27 g |
| Proteins | |
| Proteins | 2.74 g |
| Histidine | 0.07 g |
| Isoleucine | 0.11 g |
| Leucine | 0.21 g |
| Lysine | 0.1 g |
| Methionine | 0.06 g |
| Phenylalanine | 0.13 g |
| Threonine | 0.1 g |
| Tryptophan | 0.03 g |
| Valine | 0.15 g |
| Alanine | 0.15 g |
| Arginine | 0.2 g |
| Aspartic Acid | 0.24 g |
| Cystine | 0.03 g |
| Glutamic Acid | 0.53 g |
| Glycine | 0.13 g |
| Proline | 0.12 g |
| Serine | 0.13 g |
| Tyrosine | 0.1 g |
| Fats | |
| Total Fats | 0.97 g |
| Saturated Fats | 0.26 g |
| Trans Fats | 0 g |
| Monounsaturated Fats | 0.37 g |
| Polyunsaturated Fats | 0.37 g |
| Minerals | |
| Sodium | 4 mg |
| Calcium | 3 mg |
| Magnesium | 39 mg |
| Manganese | 0.97 mg |
| Phosphorus | 103 mg |
| Iron | 0.56 mg |
| Potassium | 86 mg |
| Copper | 0.11 mg |
| Zinc | 0.71 mg |
| Selenium | 5.8 mcg |
| Vitamins | |
| Vitamin A (RAE) | 0 mcg |
| Retinol | 0 mcg |
| Thiamine | 0.18 mg |
| Riboflavin | 0.07 mg |
| Niacin | 2.56 mg |
| Pyridoxine | 0.12 mg |
| Cobalamin | 0 mcg |
| Folate DFE | 9 mcg |
| Vitamin D | 0 mcg |
| Vitamin E | 0.17 mg |
| Vitamin C | 0 mg |
| Vitamin K | 0.2 mcg |
| Pantothenic Acid | 0.38 mg |
| β-Cryptoxanthin | 0 mcg |
| Lutein Zeaxanthin | 0 mcg |
| Carbohydrates | |
| Total Carbs | 25.58 g |
| Dietary Fiber | 1.6 g |
| Total Sugars | 0.24 g |
| Fructose | 0 g |
| Galactose | 0 g |
| Glucose | 0 g |
| Lactose | 0 g |
| Maltose | 0 g |
| Sucrose | 0.24 g |
| Starch | 24.79 g |
