Comparar alimentos
Até 5 foods side by side, mixing Foundation Foods, SR Legacy and Branded Foods. Add foods from any food page with “Add to comparison”; this page keeps the selection in its address, so it can be bookmarked or shared.
Values are scaled to the serving selected under each food. “N/A” means the nutrient is not reported for that food or its serving cannot be converted to grams. ▲ marks the highest and ▼ the lowest value in a row; differences are never computed against a missing value or a zero base.
| Nutriente | |
|---|---|
| Macronutrients | |
| Energy (kcal) | 35 kcal |
| Proteins | 0.76 g |
| Total Fats | 0.18 g |
| Total Carbs | 8.22 g |
| Dietary Fiber | 3 g |
| Total Sugars | 3.45 g |
| Sodium | 58 mg |
| Cholesterol | 0 mg |
| Water | 90.17 g |
| Proteins | |
| Proteins | 0.76 g |
| Histidine | 0.03 g |
| Isoleucine | 0.06 g |
| Leucine | 0.08 g |
| Lysine | 0.08 g |
| Methionine | 0.02 g |
| Phenylalanine | 0.05 g |
| Threonine | 0.16 g |
| Tryptophan | 0.01 g |
| Valine | 0.06 g |
| Alanine | 0.09 g |
| Arginine | 0.07 g |
| Aspartic Acid | 0.16 g |
| Cystine | 0.07 g |
| Glutamic Acid | 0.3 g |
| Glycine | 0.04 g |
| Proline | 0.04 g |
| Serine | 0.04 g |
| Tyrosine | 0.04 g |
| Fats | |
| Total Fats | 0.18 g |
| Saturated Fats | 0.03 g |
| Trans Fats | 0 g |
| Monounsaturated Fats | 0.01 g |
| Polyunsaturated Fats | 0.09 g |
| Minerals | |
| Sodium | 58 mg |
| Calcium | 30 mg |
| Magnesium | 10 mg |
| Manganese | 0.15 mg |
| Phosphorus | 30 mg |
| Iron | 0.34 mg |
| Potassium | 235 mg |
| Copper | 0.02 mg |
| Zinc | 0.2 mg |
| Selenium | 0.7 mcg |
| Vitamins | |
| Vitamin A (RAE) | 852 mcg |
| Retinol | 0 mcg |
| Thiamine | 0.07 mg |
| Riboflavin | 0.04 mg |
| Niacin | 0.65 mg |
| Pyridoxine | 0.15 mg |
| Cobalamin | 0 mcg |
| Folate DFE | 14 mcg |
| Vitamin D | 0 mcg |
| Vitamin E | 1.03 mg |
| Vitamin C | 3.6 mg |
| Vitamin K | 13.7 mcg |
| Pantothenic Acid | 0.23 mg |
| β-Cryptoxanthin | 0 mcg |
| Lutein Zeaxanthin | 687 mcg |
| Carbohydrates | |
| Total Carbs | 8.22 g |
| Dietary Fiber | 3 g |
| Total Sugars | 3.45 g |
| Fructose | 0.36 g |
| Galactose | 0 g |
| Glucose | 0.4 g |
| Lactose | 0 g |
| Maltose | 0 g |
| Sucrose | 2.7 g |
| Starch | 0.17 g |
