Comparar alimentos
Até 5 foods side by side, mixing Foundation Foods, SR Legacy and Branded Foods. Add foods from any food page with “Add to comparison”; this page keeps the selection in its address, so it can be bookmarked or shared.
Values are scaled to the serving selected under each food. “N/A” means the nutrient is not reported for that food or its serving cannot be converted to grams. ▲ marks the highest and ▼ the lowest value in a row; differences are never computed against a missing value or a zero base.
| Nutriente | Cereal de aveia, comum e rápido, não enriquecido, cozido com água (inclui fervura e micro-ondas), sem salSR Legacy · base columnPer 100 g |
|---|---|
| Macronutrients | |
| Energy (kcal) | 71 kcal |
| Proteins | 2.54 g |
| Total Fats | 1.52 g |
| Total Carbs | 12 g |
| Dietary Fiber | 1.7 g |
| Total Sugars | 0.27 g |
| Sodium | 4 mg |
| Cholesterol | 0 mg |
| Water | 83.61 g |
| Proteins | |
| Proteins | 2.54 g |
| Histidine | 0.05 g |
| Isoleucine | 0.12 g |
| Leucine | 0.22 g |
| Lysine | 0.14 g |
| Methionine | 0.05 g |
| Phenylalanine | 0.14 g |
| Threonine | 0.1 g |
| Tryptophan | 0.04 g |
| Valine | 0.16 g |
| Alanine | 0.12 g |
| Arginine | 0.17 g |
| Aspartic Acid | 0.3 g |
| Cystine | 0.1 g |
| Glutamic Acid | 0.62 g |
| Glycine | 0.15 g |
| Proline | 0.1 g |
| Serine | 0.15 g |
| Tyrosine | 0.1 g |
| Fats | |
| Total Fats | 1.52 g |
| Saturated Fats | 0.31 g |
| Trans Fats | 0 g |
| Monounsaturated Fats | 0.43 g |
| Polyunsaturated Fats | 0.56 g |
| Minerals | |
| Sodium | 4 mg |
| Calcium | 9 mg |
| Magnesium | 27 mg |
| Manganese | 0.58 mg |
| Phosphorus | 77 mg |
| Iron | 0.9 mg |
| Potassium | 70 mg |
| Copper | 0.07 mg |
| Zinc | 1 mg |
| Selenium | 5.4 mcg |
| Vitamins | |
| Vitamin A (RAE) | 0 mcg |
| Retinol | 0 mcg |
| Thiamine | 0.08 mg |
| Riboflavin | 0.02 mg |
| Niacin | 0.23 mg |
| Pyridoxine | 0.01 mg |
| Cobalamin | 0 mcg |
| Folate DFE | 6 mcg |
| Vitamin D | 0 mcg |
| Vitamin E | 0.08 mg |
| Vitamin C | 0 mg |
| Vitamin K | 0.3 mcg |
| Pantothenic Acid | 0.31 mg |
| β-Cryptoxanthin | 0 mcg |
| Lutein Zeaxanthin | 180 mcg |
| Carbohydrates | |
| Total Carbs | 12 g |
| Dietary Fiber | 1.7 g |
| Total Sugars | 0.27 g |
| Fructose | 0 g |
| Galactose | 0.02 g |
| Glucose | 0 g |
| Lactose | 0 g |
| Maltose | 0 g |
| Sucrose | 0.25 g |
| Starch | 11.6 g |
