Comparar alimentos
Hasta 5 foods side by side, mixing Foundation Foods, SR Legacy and Branded Foods. Add foods from any food page with “Add to comparison”; this page keeps the selection in its address, so it can be bookmarked or shared.
Values are scaled to the serving selected under each food. “N/A” means the nutrient is not reported for that food or its serving cannot be converted to grams. ▲ marks the highest and ▼ the lowest value in a row; differences are never computed against a missing value or a zero base.
| Nutriente | |
|---|---|
| Macronutrients | |
| Energy (kcal) | 368 kcal |
| Proteins | 14.12 g |
| Total Fats | 6.07 g |
| Total Carbs | 64.16 g |
| Dietary Fiber | 7 g |
| Sodium | 5 mg |
| Cholesterol | 0 mg |
| Water | 13.28 g |
| Proteins | |
| Proteins | 14.12 g |
| Histidine | 0.41 g |
| Isoleucine | 0.5 g |
| Leucine | 0.84 g |
| Lysine | 0.77 g |
| Methionine | 0.31 g |
| Phenylalanine | 0.59 g |
| Threonine | 0.42 g |
| Tryptophan | 0.17 g |
| Valine | 0.59 g |
| Alanine | 0.59 g |
| Arginine | 1.09 g |
| Aspartic Acid | 1.13 g |
| Cystine | 0.2 g |
| Glutamic Acid | 1.86 g |
| Glycine | 0.69 g |
| Proline | 0.77 g |
| Serine | 0.57 g |
| Tyrosine | 0.27 g |
| Fats | |
| Total Fats | 6.07 g |
| Saturated Fats | 0.71 g |
| Monounsaturated Fats | 1.61 g |
| Polyunsaturated Fats | 3.29 g |
| Minerals | |
| Sodium | 5 mg |
| Calcium | 47 mg |
| Magnesium | 197 mg |
| Manganese | 2.03 mg |
| Phosphorus | 457 mg |
| Iron | 4.57 mg |
| Potassium | 563 mg |
| Copper | 0.59 mg |
| Zinc | 3.1 mg |
| Selenium | 8.5 mcg |
| Vitamins | |
| Vitamin A (RAE) | 1 mcg |
| Retinol | 0 mcg |
| Thiamine | 0.36 mg |
| Riboflavin | 0.32 mg |
| Niacin | 1.52 mg |
| Pyridoxine | 0.49 mg |
| Cobalamin | 0 mcg |
| Folate DFE | 184 mcg |
| Vitamin D | 0 mcg |
| Vitamin E | 2.44 mg |
| Vitamin K | 0 mcg |
| Pantothenic Acid | 0.77 mg |
| β-Cryptoxanthin | 1 mcg |
| Lutein Zeaxanthin | 163 mcg |
| Carbohydrates | |
| Total Carbs | 64.16 g |
| Dietary Fiber | 7 g |
| Starch | 52.22 g |
