Comparar alimentos
Hasta 5 foods side by side, mixing Foundation Foods, SR Legacy and Branded Foods. Add foods from any food page with “Add to comparison”; this page keeps the selection in its address, so it can be bookmarked or shared.
Values are scaled to the serving selected under each food. “N/A” means the nutrient is not reported for that food or its serving cannot be converted to grams. ▲ marks the highest and ▼ the lowest value in a row; differences are never computed against a missing value or a zero base.
| Nutriente | |
|---|---|
| Macronutrients | |
| Energy (kcal) | 25 kcal |
| Proteins | 1.92 g |
| Total Fats | 0.28 g |
| Total Carbs | 4.97 g |
| Dietary Fiber | 2 g |
| Total Sugars | 1.91 g |
| Sodium | 30 mg |
| Cholesterol | 0 mg |
| Water | 92.07 g |
| Proteins | |
| Proteins | 1.92 g |
| Histidine | 0.06 g |
| Isoleucine | 0.07 g |
| Leucine | 0.11 g |
| Lysine | 0.22 g |
| Methionine | 0.02 g |
| Phenylalanine | 0.07 g |
| Threonine | 0.08 g |
| Tryptophan | 0.02 g |
| Valine | 0.13 g |
| Alanine | 0.12 g |
| Arginine | 0.09 g |
| Aspartic Acid | 0.18 g |
| Cystine | 0.02 g |
| Glutamic Acid | 0.26 g |
| Glycine | 0.07 g |
| Proline | 0.07 g |
| Serine | 0.09 g |
| Tyrosine | 0.05 g |
| Fats | |
| Total Fats | 0.28 g |
| Saturated Fats | 0.13 g |
| Trans Fats | 0 g |
| Monounsaturated Fats | 0.03 g |
| Polyunsaturated Fats | 0.03 g |
| Minerals | |
| Sodium | 30 mg |
| Calcium | 22 mg |
| Magnesium | 15 mg |
| Manganese | 0.15 mg |
| Phosphorus | 44 mg |
| Iron | 0.42 mg |
| Potassium | 299 mg |
| Copper | 0.04 mg |
| Zinc | 0.27 mg |
| Selenium | 0.6 mcg |
| Vitamins | |
| Vitamin A (RAE) | 0 mcg |
| Retinol | 0 mcg |
| Thiamine | 0.05 mg |
| Riboflavin | 0.06 mg |
| Niacin | 0.51 mg |
| Pyridoxine | 0.18 mg |
| Cobalamin | 0 mcg |
| Folate DFE | 57 mcg |
| Vitamin D | 0 mcg |
| Vitamin E | 0.08 mg |
| Vitamin C | 48.2 mg |
| Vitamin K | 15.5 mcg |
| Pantothenic Acid | 0.67 mg |
| β-Cryptoxanthin | 0 mcg |
| Lutein Zeaxanthin | 1 mcg |
| Carbohydrates | |
| Total Carbs | 4.97 g |
| Dietary Fiber | 2 g |
| Total Sugars | 1.91 g |
| Fructose | 0.97 g |
| Galactose | 0 g |
| Glucose | 0.94 g |
| Lactose | 0 g |
| Maltose | 0 g |
| Sucrose | 0 g |
