Comparar alimentos
Hasta 5 foods side by side, mixing Foundation Foods, SR Legacy and Branded Foods. Add foods from any food page with “Add to comparison”; this page keeps the selection in its address, so it can be bookmarked or shared.
Values are scaled to the serving selected under each food. “N/A” means the nutrient is not reported for that food or its serving cannot be converted to grams. ▲ marks the highest and ▼ the lowest value in a row; differences are never computed against a missing value or a zero base.
| Nutriente | |
|---|---|
| Macronutrients | |
| Energy (kcal) | 34 kcal |
| Proteins | 2.82 g |
| Total Fats | 0.37 g |
| Total Carbs | 6.64 g |
| Dietary Fiber | 2.6 g |
| Total Sugars | 1.7 g |
| Sodium | 33 mg |
| Cholesterol | 0 mg |
| Water | 89.3 g |
| Proteins | |
| Proteins | 2.82 g |
| Histidine | 0.06 g |
| Isoleucine | 0.08 g |
| Leucine | 0.13 g |
| Lysine | 0.14 g |
| Methionine | 0.04 g |
| Phenylalanine | 0.12 g |
| Threonine | 0.09 g |
| Tryptophan | 0.03 g |
| Valine | 0.13 g |
| Alanine | 0.1 g |
| Arginine | 0.19 g |
| Aspartic Acid | 0.33 g |
| Cystine | 0.03 g |
| Glutamic Acid | 0.54 g |
| Glycine | 0.09 g |
| Proline | 0.11 g |
| Serine | 0.12 g |
| Tyrosine | 0.05 g |
| Fats | |
| Total Fats | 0.37 g |
| Saturated Fats | 0.11 g |
| Trans Fats | 0 g |
| Monounsaturated Fats | 0.03 g |
| Polyunsaturated Fats | 0.11 g |
| Minerals | |
| Sodium | 33 mg |
| Calcium | 47 mg |
| Magnesium | 21 mg |
| Manganese | 0.21 mg |
| Phosphorus | 66 mg |
| Iron | 0.73 mg |
| Potassium | 316 mg |
| Copper | 0.05 mg |
| Zinc | 0.41 mg |
| Selenium | 2.5 mcg |
| Vitamins | |
| Vitamin A (RAE) | 31 mcg |
| Retinol | 0 mcg |
| Thiamine | 0.07 mg |
| Riboflavin | 0.12 mg |
| Niacin | 0.64 mg |
| Pyridoxine | 0.17 mg |
| Cobalamin | 0 mcg |
| Folate DFE | 63 mcg |
| Vitamin D | 0 mcg |
| Vitamin E | 0.78 mg |
| Vitamin C | 89.2 mg |
| Vitamin K | 101.6 mcg |
| Pantothenic Acid | 0.57 mg |
| β-Cryptoxanthin | 1 mcg |
| Lutein Zeaxanthin | 1403 mcg |
| Carbohydrates | |
| Total Carbs | 6.64 g |
| Dietary Fiber | 2.6 g |
| Total Sugars | 1.7 g |
| Fructose | 0.68 g |
| Galactose | 0 g |
| Glucose | 0.49 g |
| Lactose | 0.21 g |
| Maltose | 0.21 g |
| Sucrose | 0.1 g |
| Starch | 0 g |
