Comparar alimentos
Hasta 5 foods side by side, mixing Foundation Foods, SR Legacy and Branded Foods. Add foods from any food page with “Add to comparison”; this page keeps the selection in its address, so it can be bookmarked or shared.
Values are scaled to the serving selected under each food. “N/A” means the nutrient is not reported for that food or its serving cannot be converted to grams. ▲ marks the highest and ▼ the lowest value in a row; differences are never computed against a missing value or a zero base.
| Nutriente | |
|---|---|
| Macronutrients | |
| Energy (kcal) | 352 kcal |
| Proteins | 24.63 g |
| Total Fats | 1.06 g |
| Total Carbs | 63.35 g |
| Dietary Fiber | 10.7 g |
| Total Sugars | 2.03 g |
| Sodium | 6 mg |
| Cholesterol | 0 mg |
| Water | 8.26 g |
| Proteins | |
| Proteins | 24.63 g |
| Histidine | 0.69 g |
| Isoleucine | 1.06 g |
| Leucine | 1.79 g |
| Lysine | 1.72 g |
| Methionine | 0.21 g |
| Phenylalanine | 1.22 g |
| Threonine | 0.88 g |
| Tryptophan | 0.22 g |
| Valine | 1.22 g |
| Alanine | 1.03 g |
| Arginine | 1.9 g |
| Aspartic Acid | 2.73 g |
| Cystine | 0.32 g |
| Glutamic Acid | 3.82 g |
| Glycine | 1 g |
| Proline | 1.03 g |
| Serine | 1.14 g |
| Tyrosine | 0.66 g |
| Fats | |
| Total Fats | 1.06 g |
| Saturated Fats | 0.15 g |
| Trans Fats | 0 g |
| Monounsaturated Fats | 0.19 g |
| Polyunsaturated Fats | 0.53 g |
| Minerals | |
| Sodium | 6 mg |
| Calcium | 35 mg |
| Magnesium | 47 mg |
| Manganese | 1.39 mg |
| Phosphorus | 281 mg |
| Iron | 6.51 mg |
| Potassium | 677 mg |
| Copper | 0.75 mg |
| Zinc | 3.27 mg |
| Selenium | 0.1 mcg |
| Vitamins | |
| Vitamin A (RAE) | 2 mcg |
| Retinol | 0 mcg |
| Thiamine | 0.87 mg |
| Riboflavin | 0.21 mg |
| Niacin | 2.6 mg |
| Pyridoxine | 0.54 mg |
| Cobalamin | 0 mcg |
| Folate DFE | 479 mcg |
| Vitamin D | 0 mcg |
| Vitamin E | 0.49 mg |
| Vitamin C | 4.5 mg |
| Vitamin K | 5 mcg |
| Pantothenic Acid | 2.14 mg |
| β-Cryptoxanthin | 0 mcg |
| Lutein Zeaxanthin | 0 mcg |
| Carbohydrates | |
| Total Carbs | 63.35 g |
| Dietary Fiber | 10.7 g |
| Total Sugars | 2.03 g |
| Fructose | 0.27 g |
| Galactose | 0 g |
| Glucose | 0 g |
| Lactose | 0 g |
| Maltose | 0.3 g |
| Sucrose | 1.47 g |
| Starch | 49.9 g |
