Comparar alimentos
Hasta 5 foods side by side, mixing Foundation Foods, SR Legacy and Branded Foods. Add foods from any food page with “Add to comparison”; this page keeps the selection in its address, so it can be bookmarked or shared.
Values are scaled to the serving selected under each food. “N/A” means the nutrient is not reported for that food or its serving cannot be converted to grams. ▲ marks the highest and ▼ the lowest value in a row; differences are never computed against a missing value or a zero base.
| Nutriente | |
|---|---|
| Macronutrients | |
| Energy (kcal) | 378 kcal |
| Proteins | 20.47 g |
| Total Fats | 6.04 g |
| Total Carbs | 62.95 g |
| Dietary Fiber | 12.2 g |
| Total Sugars | 10.7 g |
| Sodium | 24 mg |
| Cholesterol | 0 mg |
| Water | 7.68 g |
| Proteins | |
| Proteins | 20.47 g |
| Histidine | 0.57 g |
| Isoleucine | 0.88 g |
| Leucine | 1.47 g |
| Lysine | 1.38 g |
| Methionine | 0.27 g |
| Phenylalanine | 1.1 g |
| Threonine | 0.77 g |
| Tryptophan | 0.2 g |
| Valine | 0.86 g |
| Alanine | 0.88 g |
| Arginine | 1.94 g |
| Aspartic Acid | 2.42 g |
| Cystine | 0.28 g |
| Glutamic Acid | 3.6 g |
| Glycine | 0.86 g |
| Proline | 0.85 g |
| Serine | 1.04 g |
| Tyrosine | 0.51 g |
| Fats | |
| Total Fats | 6.04 g |
| Saturated Fats | 0.6 g |
| Trans Fats | 0 g |
| Monounsaturated Fats | 1.38 g |
| Polyunsaturated Fats | 2.73 g |
| Minerals | |
| Sodium | 24 mg |
| Calcium | 57 mg |
| Magnesium | 79 mg |
| Manganese | 4.15 mg |
| Phosphorus | 252 mg |
| Iron | 4.31 mg |
| Potassium | 718 mg |
| Copper | 0.66 mg |
| Zinc | 2.76 mg |
| Selenium | 0 mcg |
| Vitamins | |
| Vitamin A (RAE) | 3 mcg |
| Retinol | 0 mcg |
| Thiamine | 0.48 mg |
| Riboflavin | 0.21 mg |
| Niacin | 1.54 mg |
| Pyridoxine | 0.54 mg |
| Cobalamin | 0 mcg |
| Folate DFE | 557 mcg |
| Vitamin D | 0 mcg |
| Vitamin E | 0.82 mg |
| Vitamin C | 4 mg |
| Vitamin K | 9 mcg |
| Pantothenic Acid | 1.59 mg |
| β-Cryptoxanthin | 0 mcg |
| Lutein Zeaxanthin | 0 mcg |
| Carbohydrates | |
| Total Carbs | 62.95 g |
| Dietary Fiber | 12.2 g |
| Total Sugars | 10.7 g |
