Cookie, chocolate chip
Cookies and brownies
USDA dataset: FNDDS

* Daily Values (DV) indicate the amount of a nutrient in a serving of food that contributes to a daily diet. 2,000 calories per day are used for general nutrition guidance. Source: FDA Daily Values (21 CFR §101.9).
Per household portion
USDA household measures for this record, with energy and macronutrients calculated from the values per 100 g. Adjust any quantity in the serving selector above.
| Portion | Grams | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 100 g | 100 | 492 kcal | 5.1 g | 65.4 g | 24.7 g |
| 1 1 mini or bite size cookie | 5 | 25 kcal | 0.3 g | 3.3 g | 1.2 g |
| 1 1 small cookie | 20 | 98 kcal | 1 g | 13.1 g | 4.9 g |
| 1 1 medium cookie | 30 | 148 kcal | 1.5 g | 19.6 g | 7.4 g |
| 1 1 large cookie | 45 | 221 kcal | 2.3 g | 29.4 g | 11.1 g |
| 1 1 small bar | 25 | 123 kcal | 1.3 g | 16.3 g | 6.2 g |
| 1 1 medium bar | 38 | 187 kcal | 1.9 g | 24.8 g | 9.4 g |
| 1 1 large bar | 56 | 276 kcal | 2.9 g | 36.6 g | 13.8 g |
| 1 1 Nabisco Chips Ahoy! | 10.5 | 52 kcal | 0.5 g | 6.9 g | 2.6 g |
| 1 1 Keebler Rainbow Chips Deluxe | 16 | 79 kcal | 0.8 g | 10.5 g | 4 g |
| 1 1 Pepperidge Farm Chocolate Chunk Cookie | 26 | 128 kcal | 1.3 g | 17 g | 6.4 g |
| 1 1 McDonald's cookie | 33 | 162 kcal | 1.7 g | 21.6 g | 8.2 g |
| 1 1 Subway cookie | 45 | 221 kcal | 2.3 g | 29.4 g | 11.1 g |
| 1 1 single serving package | 46 | 226 kcal | 2.3 g | 30.1 g | 11.4 g |
| 1 1 100 calorie package | 22 | 108 kcal | 1.1 g | 14.4 g | 5.4 g |
| 1 1 cup, bite size | 81 | 399 kcal | 4.1 g | 52.9 g | 20 g |
Portion weights come from the USDA food_portion table. See the methodology.
Nutritionally Similar Foods
No similar foods were found.
Other Cookie records
USDA records that share the same first name segment. Read each full name for variety, preparation and added ingredients.
Source and interpretation
This page presents USDA FoodData Central data for informational purposes. Nutrient values can vary by sample, preparation, and serving size and are not medical advice.
- USDA dataset:
- FNDDS
- FDC ID:
- 2707909
- FDC published:
- 2024-10-31
