Foods highest in Dietary fiber per 100 g (USDA)
USDA food records ranked by total dietary fiber per 100 g, with the share of the 28 g Daily Value.
- Unit:
- g per 100 g
- Daily Value:
- 28 g
- Datasets:
- Foundation Foods, SR Legacy and FNDDS
Dietary fiber is the part of plant carbohydrate that human enzymes do not digest. USDA reports total dietary fiber measured by enzymatic-gravimetric methods (AOAC 985.29 and 991.43); soluble and insoluble fractions are not separated in these records. The Daily Value is 28 g.
Brans, seeds, dried spices, cocoa and dried legumes lead the ranking because they are almost dry. Cooked beans, whole grains, vegetables and fruit carry much more water, so their fiber per 100 g is lower even though they supply most of the fiber people actually eat.
Top 100 foods by Dietary fiber per 100 g
12,879 of 13,621 Normal catalog records report this nutrient (Foundation Foods: 217/397 · SR Legacy: 7,231/7,793 · FNDDS: 5,431/5,431). Records without a value are not ranked.
| # | Food | Dietary fiber per 100 g | % DV per 100 g | Dataset |
|---|---|---|---|---|
| 1 | Corn bran, crude | 79 g | 282% | SR Legacy · FDC 170289 |
| 2 | Gums, seed gums (includes locust bean, guar) | 77.3 g | 276% | SR Legacy · FDC 169045 |
| 3 | Fungi, Cloud ears, dried | 70.1 g | 250% | SR Legacy · FDC 168581 |
| 4 | Spices, curry powder | 53.2 g | 190% | SR Legacy · FDC 170924 |
| 5 | Spices, cinnamon, ground | 53.1 g | 190% | SR Legacy · FDC 171320 |
| 6 | Spices, savory, ground | 45.7 g | 163% | SR Legacy · FDC 170936 |
| 7 | Baobab powder | 44.5 g | 159% | SR Legacy · FDC 167806 |
| 8 | Pinon Nuts, roasted (Navajo) | 43.4 g | 155% | SR Legacy · FDC 169821 |
| 9 | Wheat bran, crude | 42.8 g | 153% | SR Legacy · FDC 169722 |
| 10 | Wheat bran | 42.8 g | 153% | FNDDS · FDC 2708488 |
| 11 | Spices, rosemary, dried | 42.6 g | 152% | SR Legacy · FDC 171333 |
| 12 | Spices, oregano, dried | 42.5 g | 152% | SR Legacy · FDC 171328 |
| 13 | Spices, coriander seed | 41.9 g | 150% | SR Legacy · FDC 170922 |
| 14 | Cereals ready-to-eat, SUN COUNTRY, KRETSCHMER Toasted Wheat Bran | 41.3 g | 148% | SR Legacy · FDC 174635 |
| 15 | Spices, marjoram, dried | 40.3 g | 144% | SR Legacy · FDC 170928 |
| 16 | Spices, sage, ground | 40.3 g | 144% | SR Legacy · FDC 170935 |
| 17 | Spices, fennel seed | 39.8 g | 142% | SR Legacy · FDC 171323 |
| 18 | Carob flour | 39.8 g | 142% | SR Legacy · FDC 173755 |
| 19 | Spices, caraway seed | 38 g | 136% | SR Legacy · FDC 170918 |
| 20 | Spices, basil, dried | 37.7 g | 135% | SR Legacy · FDC 171317 |
| 21 | Cocoa, dry powder, unsweetened | 37 g | 132% | SR Legacy · FDC 169593 |
| 22 | Spices, thyme, dried | 37 g | 132% | SR Legacy · FDC 170938 |
| 23 | Cocoa powder, not reconstituted | 37 g | 132% | FNDDS · FDC 2705587 |
| 24 | Seaweed, Canadian Cultivated EMI-TSUNOMATA, dry | 36.7 g | 131% | SR Legacy · FDC 167602 |
| 25 | Sorghum bran, white, unenriched, dry, raw | 34.95 g | 125% | Foundation Foods · FDC 2710839 |
| 26 | Spices, paprika | 34.9 g | 125% | SR Legacy · FDC 171329 |
| 27 | Spices, chili powder | 34.8 g | 124% | SR Legacy · FDC 171319 |
| 28 | Seeds, chia seeds, dried | 34.4 g | 123% | SR Legacy · FDC 170554 |
| 29 | Chia seeds | 34.4 g | 123% | FNDDS · FDC 2707590 |
| 30 | Flour, coconut | 34.24 g | 122% | Foundation Foods · FDC 2515382 |
| 31 | Cocoa, dry powder, hi-fat or breakfast, processed with alkali | 33.9 g | 121% | SR Legacy · FDC 170657 |
| 32 | Spices, cloves, ground | 33.9 g | 121% | SR Legacy · FDC 171321 |
| 33 | Parsley, freeze-dried | 32.7 g | 117% | SR Legacy · FDC 170486 |
| 34 | Cocoa, dry powder, unsweetened, processed with alkali | 29.8 g | 106% | SR Legacy · FDC 169594 |
| 35 | Spearmint, dried | 29.8 g | 106% | SR Legacy · FDC 172239 |
| 36 | Peppers, hot chile, sun-dried | 28.7 g | 102% | SR Legacy · FDC 168570 |
| 37 | Spices, cardamom | 28 g | 100% | SR Legacy · FDC 170919 |
| 38 | Seeds, flaxseed | 27.3 g | 98% | SR Legacy · FDC 169414 |
| 39 | Spices, pepper, red or cayenne | 27.2 g | 97% | SR Legacy · FDC 170932 |
| 40 | Leavening agents, yeast, baker's, active dry | 26.9 g | 96% | SR Legacy · FDC 175043 |
| 41 | Yeast | 26.9 g | 96% | FNDDS · FDC 2710005 |
| 42 | Peppers, pasilla, dried | 26.8 g | 96% | SR Legacy · FDC 168579 |
| 43 | Spices, parsley, dried | 26.7 g | 95% | SR Legacy · FDC 170930 |
| 44 | Spices, bay leaf | 26.3 g | 94% | SR Legacy · FDC 170917 |
| 45 | Chives, freeze-dried | 26.2 g | 94% | SR Legacy · FDC 170075 |
| 46 | Spices, pepper, white | 26.2 g | 94% | SR Legacy · FDC 170933 |
| 47 | Winged beans, mature seeds, raw | 25.9 g | 93% | SR Legacy · FDC 174283 |
| 48 | Hyacinth beans, mature seeds, raw | 25.6 g | 91% | SR Legacy · FDC 175210 |
| 49 | Spices, pepper, black | 25.3 g | 90% | SR Legacy · FDC 170931 |
| 50 | Beans, french, mature seeds, raw | 25.2 g | 90% | SR Legacy · FDC 173738 |
| 51 | Beans, yellow, mature seeds, raw | 25.1 g | 90% | SR Legacy · FDC 173751 |
| 52 | Broadbeans (fava beans), mature seeds, raw | 25 g | 89% | SR Legacy · FDC 175205 |
| 53 | Beans, kidney, california red, mature seeds, raw | 24.9 g | 89% | SR Legacy · FDC 173742 |
| 54 | Beans, small white, mature seeds, raw | 24.9 g | 89% | SR Legacy · FDC 173749 |
| 55 | Beans, kidney, all types, mature seeds, raw | 24.9 g | 89% | SR Legacy · FDC 175193 |
| 56 | Beans, kidney, royal red, mature seeds, raw | 24.9 g | 89% | SR Legacy · FDC 175196 |
| 57 | Beans, cranberry (roman), mature seeds, raw | 24.7 g | 88% | SR Legacy · FDC 175189 |
| 58 | Spices, fenugreek seed | 24.6 g | 88% | SR Legacy · FDC 171324 |
| 59 | Flour, soy, defatted | 24.3 g | 87% | Foundation Foods · FDC 1104705 |
| 60 | Rose Hips, wild (Northern Plains Indians) | 24.1 g | 86% | SR Legacy · FDC 168998 |
| 61 | Radishes, oriental, dried | 23.9 g | 85% | SR Legacy · FDC 168453 |
| 62 | Rye flour, dark | 23.8 g | 85% | SR Legacy · FDC 168885 |
| 63 | Carrot, dehydrated | 23.6 g | 84% | SR Legacy · FDC 170500 |
| 64 | Beverages, coffee substitute, cereal grain beverage, powder | 23.3 g | 83% | SR Legacy · FDC 174138 |
| 65 | Flaxseed, ground | 23.13 g | 83% | Foundation Foods · FDC 2262075 |
| 66 | Flax seeds | 23.1 g | 83% | FNDDS · FDC 2707588 |
| 67 | Crackers, rye, wafers, plain | 22.9 g | 82% | SR Legacy · FDC 172744 |
| 68 | Spices, turmeric, ground | 22.7 g | 81% | SR Legacy · FDC 172231 |
| 69 | Formulated bar, high fiber, chewy, oats and chocolate | 22.5 g | 80% | SR Legacy · FDC 173149 |
| 70 | Cereal or granola bar (General Mills Fiber One Chewy Bar) | 22.5 g | 80% | FNDDS · FDC 2708082 |
| 71 | Cereal or granola bar, high fiber, coated with non-chocolate yogurt coating | 22.5 g | 80% | FNDDS · FDC 2708112 |
| 72 | Cereals, QUAKER, Instant Oatmeal, Cinnamon Swirl, high fiber | 22.3 g | 80% | SR Legacy · FDC 171682 |
| 73 | Peas, green, split, mature seeds, raw | 22.2 g | 79% | SR Legacy · FDC 172428 |
| 74 | Peppers, ancho, dried | 21.6 g | 77% | SR Legacy · FDC 169396 |
| 75 | Spices, allspice, ground | 21.6 g | 77% | SR Legacy · FDC 171315 |
| 76 | Peppers, sweet, red, freeze-dried | 21.3 g | 76% | SR Legacy · FDC 169373 |
| 77 | Spices, dill seed | 21.1 g | 75% | SR Legacy · FDC 170925 |
| 78 | Rice bran, crude | 21 g | 75% | SR Legacy · FDC 169713 |
| 79 | Crackers, rye, wafers, seasoned | 20.9 g | 75% | SR Legacy · FDC 172745 |
| 80 | Spices, nutmeg, ground | 20.8 g | 74% | SR Legacy · FDC 171326 |
| 81 | Lima beans, thin seeded (baby), mature seeds, raw | 20.6 g | 74% | SR Legacy · FDC 174255 |
| 82 | Corn, dried, yellow (Northern Plains Indians) | 20.5 g | 73% | SR Legacy · FDC 167653 |
| 83 | Cereal, bran flakes, plain | 20.5 g | 73% | FNDDS · FDC 2708456 |
| 84 | Cereals ready-to-eat, UNCLE SAM CEREAL | 20.3 g | 73% | SR Legacy · FDC 174639 |
| 85 | Spices, mace, ground | 20.2 g | 72% | SR Legacy · FDC 170927 |
| 86 | Beans, great northern, mature seeds, raw (Includes foods for USDA's Food Distribution Program) | 20.2 g | 72% | SR Legacy · FDC 175190 |
| 87 | Cocoa, dry powder, unsweetened, HERSHEY'S European Style Cocoa | 20 g | 71% | SR Legacy · FDC 168774 |
| 88 | Chokecherries, raw, pitted (Northern Plains Indians) | 20 g | 71% | SR Legacy · FDC 168999 |
| 89 | Spices, poppy seed | 19.5 g | 70% | SR Legacy · FDC 171330 |
| 90 | Wocas, dried seeds, Oregon, yellow pond lily (Klamath) | 19.2 g | 69% | SR Legacy · FDC 169826 |
| 91 | Lima beans, large, mature seeds, raw | 19 g | 68% | SR Legacy · FDC 174252 |
| 92 | Lupins, mature seeds, raw | 18.9 g | 68% | SR Legacy · FDC 172423 |
| 93 | Papad | 18.6 g | 66% | SR Legacy · FDC 168106 |
| 94 | Papad, grilled or broiled | 18.6 g | 66% | FNDDS · FDC 2707429 |
| 95 | Cereals ready-to-eat, BARBARA'S PUFFINS, original | 18.5 g | 66% | SR Legacy · FDC 173018 |
| 96 | Vegetable mixture, dried | 18.5 g | 66% | FNDDS · FDC 2710038 |
| 97 | Seeds, pumpkin and squash seeds, whole, roasted, with salt added | 18.4 g | 66% | SR Legacy · FDC 168601 |
| 98 | Seeds, pumpkin and squash seeds, whole, roasted, without salt | 18.4 g | 66% | SR Legacy · FDC 170188 |
| 99 | Cereals ready-to-eat, POST Bran Flakes | 18.3 g | 65% | SR Legacy · FDC 173888 |
| 100 | Mungo beans, mature seeds, raw | 18.3 g | 65% | SR Legacy · FDC 174259 |
How to read this ranking
Spices and dried herbs appear high because the value is per 100 g; a teaspoon weighs about 2 g. Look at the household portion table on each food page for realistic amounts.
Values are USDA amounts per 100 g of edible portion, ordered as reported; this is information, not dietary advice. Methodology
