Pizza with pepperoni, from restaurant or fast food, thick crust
Pizza
USDA dataset: FNDDS
* Daily Values (DV) indicate the amount of a nutrient in a serving of food that contributes to a daily diet. 2,000 calories per day are used for general nutrition guidance. Source: FDA Daily Values (21 CFR §101.9).
Per household portion
USDA household measures for this record, with energy and macronutrients calculated from the values per 100 g. Adjust any quantity in the serving selector above.
| Portion | Grams | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 100 g | 100 | 287 kcal | 11.5 g | 31.8 g | 12.6 g |
| 1 1 piece, NFS | 139 | 399 kcal | 16 g | 44.3 g | 17.5 g |
| 1 1 piece, small pizza | 96 | 276 kcal | 11 g | 30.6 g | 12.1 g |
| 1 1 piece, medium pizza | 112 | 321 kcal | 12.9 g | 35.7 g | 14.1 g |
| 1 1 piece, large pizza | 139 | 399 kcal | 16 g | 44.3 g | 17.5 g |
| 1 1 piece, extra-large pizza | 147 | 422 kcal | 16.9 g | 46.8 g | 18.5 g |
| 1 1 personal size pizza (5-7" diameter) | 217 | 623 kcal | 24.9 g | 69.1 g | 27.3 g |
| 1 1 small pizza (8-10" diameter) | 573 | 1,645 kcal | 65.8 g | 182.4 g | 72.1 g |
| 1 1 medium pizza (11-12" diameter) | 893 | 2,563 kcal | 102.6 g | 284.3 g | 112.3 g |
| 1 1 large pizza (13-15" diameter) | 1,117 | 3,206 kcal | 128.3 g | 355.7 g | 140.5 g |
| 1 1 extra-large pizza (16-18" diameter) | 1,468 | 4,213 kcal | 168.7 g | 467.4 g | 184.7 g |
| 1 1/2 bagel | 101 | 290 kcal | 11.6 g | 32.2 g | 12.7 g |
| 1 1/2 English muffin | 54 | 155 kcal | 6.2 g | 17.2 g | 6.8 g |
| 1 1 French bread | 174 | 499 kcal | 20 g | 55.4 g | 21.9 g |
| 1 1 surface inch | 7.3 | 21 kcal | 0.8 g | 2.3 g | 0.9 g |
Portion weights come from the USDA food_portion table. See the methodology.
Nutritionally Similar Foods
No similar foods were found.
Other Pizza with pepperoni records
USDA records that share the same first name segment. Read each full name for variety, preparation and added ingredients.
- Pizza with pepperoni, stuffed crustFNDDS · FDC 2708642
- Pizza with pepperoni, from frozen, thin crustFNDDS · FDC 2708635
- Pizza with pepperoni, from frozen, thick crustFNDDS · FDC 2708637
- Pizza with pepperoni, from frozen, medium crustFNDDS · FDC 2708636
- Pizza with pepperoni, from school lunch, thin crustFNDDS · FDC 2708643
- Pizza with pepperoni, from school lunch, thick crustFNDDS · FDC 2708645
- Pizza with pepperoni, from restaurant or fast food, thin crustFNDDS · FDC 2708639
- Pizza with pepperoni, from restaurant or fast food, medium crustFNDDS · FDC 2708640
Source and interpretation
This page presents USDA FoodData Central data for informational purposes. Nutrient values can vary by sample, preparation, and serving size and are not medical advice.
- USDA dataset:
- FNDDS
- FDC ID:
- 2708641
- FDC published:
- 2024-10-31
