Pizza with meat other than pepperoni, from restaurant or fast food, thick crust
Pizza
USDA dataset: FNDDS
* Daily Values (DV) indicate the amount of a nutrient in a serving of food that contributes to a daily diet. 2,000 calories per day are used for general nutrition guidance. Source: FDA Daily Values (21 CFR §101.9).
Per household portion
USDA household measures for this record, with energy and macronutrients calculated from the values per 100 g. Adjust any quantity in the serving selector above.
| Portion | Grams | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 100 g | 100 | 282 kcal | 11.1 g | 30.4 g | 12.9 g |
| 1 1 piece, NFS | 151 | 426 kcal | 16.7 g | 45.8 g | 19.5 g |
| 1 1 piece, small pizza | 105 | 296 kcal | 11.6 g | 31.9 g | 13.6 g |
| 1 1 piece, medium pizza | 121 | 341 kcal | 13.4 g | 36.7 g | 15.7 g |
| 1 1 piece, large pizza | 151 | 426 kcal | 16.7 g | 45.8 g | 19.5 g |
| 1 1 piece, extra-large pizza | 161 | 454 kcal | 17.8 g | 48.9 g | 20.8 g |
| 1 1 personal size pizza (5-7" diameter) | 271 | 764 kcal | 30 g | 82.3 g | 35.1 g |
| 1 1 small pizza (8-10" diameter) | 628 | 1,771 kcal | 69.5 g | 190.7 g | 81.3 g |
| 1 1 medium pizza (11-12" diameter) | 965 | 2,721 kcal | 106.7 g | 293 g | 124.9 g |
| 1 1 large pizza (13-15" diameter) | 1,224 | 3,452 kcal | 135.4 g | 371.6 g | 158.4 g |
| 1 1 extra-large pizza (16-18" diameter) | 1,608 | 4,535 kcal | 177.8 g | 488.2 g | 208.1 g |
| 1 1/2 bagel | 101 | 285 kcal | 11.2 g | 30.7 g | 13.1 g |
| 1 1/2 English muffin | 54 | 152 kcal | 6 g | 16.4 g | 7 g |
| 1 1 French bread | 174 | 491 kcal | 19.2 g | 52.8 g | 22.5 g |
| 1 1 surface inch | 8 | 23 kcal | 0.9 g | 2.4 g | 1 g |
Portion weights come from the USDA food_portion table. See the methodology.
Nutritionally Similar Foods
No similar foods were found.
Other Pizza with meat other than pepperoni records
USDA records that share the same first name segment. Read each full name for variety, preparation and added ingredients.
- Pizza with meat other than pepperoni, from frozen, thin crustFNDDS · FDC 2708646
- Pizza with meat other than pepperoni, from frozen, thick crustFNDDS · FDC 2708648
- Pizza with meat other than pepperoni, from frozen, medium crustFNDDS · FDC 2708647
- Pizza with meat other than pepperoni, from restaurant or fast food, thin crustFNDDS · FDC 2708650
- Pizza with meat other than pepperoni, from restaurant or fast food, medium crustFNDDS · FDC 2708651
- Pizza with meat other than pepperoni, from restaurant or fast food, NS as to type of crustFNDDS · FDC 2708649
Source and interpretation
This page presents USDA FoodData Central data for informational purposes. Nutrient values can vary by sample, preparation, and serving size and are not medical advice.
- USDA dataset:
- FNDDS
- FDC ID:
- 2708652
- FDC published:
- 2024-10-31
