Pizza, no cheese, thick crust
Pizza
USDA dataset: FNDDS
* Daily Values (DV) indicate the amount of a nutrient in a serving of food that contributes to a daily diet. 2,000 calories per day are used for general nutrition guidance. Source: FDA Daily Values (21 CFR §101.9).
Per household portion
USDA household measures for this record, with energy and macronutrients calculated from the values per 100 g. Adjust any quantity in the serving selector above.
| Portion | Grams | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 100 g | 100 | 293 kcal | 7.6 g | 38.3 g | 12.3 g |
| 1 1 piece, NFS | 124 | 363 kcal | 9.4 g | 47.5 g | 15.2 g |
| 1 1 piece, small pizza | 82 | 240 kcal | 6.2 g | 31.4 g | 10.1 g |
| 1 1 piece, medium pizza | 84 | 246 kcal | 6.4 g | 32.2 g | 10.3 g |
| 1 1 piece, large pizza | 124 | 363 kcal | 9.4 g | 47.5 g | 15.2 g |
| 1 1 piece, extra-large pizza | 129 | 378 kcal | 9.8 g | 49.4 g | 15.8 g |
| 1 1 personal size pizza (5-7" diameter) | 207 | 607 kcal | 15.7 g | 79.2 g | 25.4 g |
| 1 1 small pizza (8-10" diameter) | 495 | 1,450 kcal | 37.5 g | 189.5 g | 60.7 g |
| 1 1 medium pizza (11-12" diameter) | 676 | 1,981 kcal | 51.2 g | 258.8 g | 82.9 g |
| 1 1 large pizza (13-15" diameter) | 988 | 2,895 kcal | 74.9 g | 378.2 g | 121.1 g |
| 1 1 extra-large pizza (16-18" diameter) | 1,287 | 3,771 kcal | 97.6 g | 492.7 g | 157.8 g |
| 1 1/2 bagel | 79 | 231 kcal | 6 g | 30.2 g | 9.7 g |
| 1 1/2 English muffin | 46 | 135 kcal | 3.5 g | 17.6 g | 5.6 g |
| 1 1 French bread | 125 | 366 kcal | 9.5 g | 47.9 g | 15.3 g |
| 1 1 surface inch | 6.4 | 19 kcal | 0.5 g | 2.4 g | 0.8 g |
Portion weights come from the USDA food_portion table. See the methodology.
Nutritionally Similar Foods
No similar foods were found.
Other Pizza records
USDA records that share the same first name segment. Read each full name for variety, preparation and added ingredients.
- Pizza, cheese, stuffed crustFNDDS · FDC 2708618
- Pizza, no cheese, thin crustFNDDS · FDC 2708674
- Pizza, extra cheese, thin crustFNDDS · FDC 2708622
- Pizza, extra cheese, thick crustFNDDS · FDC 2708623
- Pizza, cheese, with fruit, thin crustFNDDS · FDC 2708632
- Pizza, cheese, whole wheat thin crustFNDDS · FDC 2708687
- Pizza, cheese, gluten-free thin crustFNDDS · FDC 2708693
- Pizza, cheese, from frozen, thin crustFNDDS · FDC 2708612
Source and interpretation
This page presents USDA FoodData Central data for informational purposes. Nutrient values can vary by sample, preparation, and serving size and are not medical advice.
- USDA dataset:
- FNDDS
- FDC ID:
- 2708675
- FDC published:
- 2024-10-31
