Pizza, cheese, with vegetables, from restaurant or fast food, thick crust
Pizza
USDA dataset: FNDDS
* Daily Values (DV) indicate the amount of a nutrient in a serving of food that contributes to a daily diet. 2,000 calories per day are used for general nutrition guidance. Source: FDA Daily Values (21 CFR §101.9).
Per household portion
USDA household measures for this record, with energy and macronutrients calculated from the values per 100 g. Adjust any quantity in the serving selector above.
| Portion | Grams | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 100 g | 100 | 245 kcal | 9.7 g | 30.4 g | 9.4 g |
| 1 1 piece, NFS | 149 | 365 kcal | 14.5 g | 45.3 g | 14 g |
| 1 1 piece, small pizza | 94 | 230 kcal | 9.2 g | 28.6 g | 8.8 g |
| 1 1 piece, medium pizza | 104 | 255 kcal | 10.1 g | 31.6 g | 9.8 g |
| 1 1 piece, large pizza | 149 | 365 kcal | 14.5 g | 45.3 g | 14 g |
| 1 1 piece, extra-large pizza | 155 | 380 kcal | 15.1 g | 47.2 g | 14.6 g |
| 1 1 personal size pizza (5-7" diameter) | 240 | 588 kcal | 23.4 g | 73 g | 22.5 g |
| 1 1 small pizza (8-10" diameter) | 566 | 1,387 kcal | 55.1 g | 172.2 g | 53.1 g |
| 1 1 medium pizza (11-12" diameter) | 828 | 2,029 kcal | 80.6 g | 252 g | 77.7 g |
| 1 1 large pizza (13-15" diameter) | 1,192 | 2,920 kcal | 116.1 g | 362.7 g | 111.9 g |
| 1 1 extra-large pizza (16-18" diameter) | 1,548 | 3,793 kcal | 150.8 g | 471.1 g | 145.4 g |
| 1 1/2 bagel | 105 | 257 kcal | 10.2 g | 32 g | 9.9 g |
| 1 1/2 English muffin | 57 | 140 kcal | 5.6 g | 17.3 g | 5.4 g |
| 1 1 French bread | 165 | 404 kcal | 16.1 g | 50.2 g | 15.5 g |
| 1 1 surface inch | 7.7 | 19 kcal | 0.7 g | 2.3 g | 0.7 g |
Portion weights come from the USDA food_portion table. See the methodology.
Nutritionally Similar Foods
No similar foods were found.
Other Pizza records
USDA records that share the same first name segment. Read each full name for variety, preparation and added ingredients.
- Pizza, cheese, stuffed crustFNDDS · FDC 2708618
- Pizza, no cheese, thin crustFNDDS · FDC 2708674
- Pizza, no cheese, thick crustFNDDS · FDC 2708675
- Pizza, extra cheese, thin crustFNDDS · FDC 2708622
- Pizza, extra cheese, thick crustFNDDS · FDC 2708623
- Pizza, cheese, with fruit, thin crustFNDDS · FDC 2708632
- Pizza, cheese, whole wheat thin crustFNDDS · FDC 2708687
- Pizza, cheese, gluten-free thin crustFNDDS · FDC 2708693
Source and interpretation
This page presents USDA FoodData Central data for informational purposes. Nutrient values can vary by sample, preparation, and serving size and are not medical advice.
- USDA dataset:
- FNDDS
- FDC ID:
- 2708628
- FDC published:
- 2024-10-31
