Pizza, cheese, with fruit, thick crust
Pizza
USDA dataset: FNDDS
* Daily Values (DV) indicate the amount of a nutrient in a serving of food that contributes to a daily diet. 2,000 calories per day are used for general nutrition guidance. Source: FDA Daily Values (21 CFR §101.9).
Per household portion
USDA household measures for this record, with energy and macronutrients calculated from the values per 100 g. Adjust any quantity in the serving selector above.
| Portion | Grams | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 100 g | 100 | 246 kcal | 9.6 g | 30.9 g | 9.3 g |
| 1 1 piece, NFS | 150 | 369 kcal | 14.4 g | 46.3 g | 14 g |
| 1 1 piece, small pizza | 102 | 251 kcal | 9.8 g | 31.5 g | 9.5 g |
| 1 1 piece, medium pizza | 106 | 261 kcal | 10.1 g | 32.7 g | 9.9 g |
| 1 1 piece, large pizza | 150 | 369 kcal | 14.4 g | 46.3 g | 14 g |
| 1 1 piece, extra-large pizza | 161 | 396 kcal | 15.4 g | 49.7 g | 15 g |
| 1 1 personal size pizza (5-7" diameter) | 253 | 622 kcal | 24.2 g | 78.2 g | 23.5 g |
| 1 1 small pizza (8-10" diameter) | 614 | 1,510 kcal | 58.8 g | 189.7 g | 57.1 g |
| 1 1 medium pizza (11-12" diameter) | 852 | 2,096 kcal | 81.5 g | 263.2 g | 79.2 g |
| 1 1 large pizza (13-15" diameter) | 1,204 | 2,962 kcal | 115.2 g | 371.9 g | 112 g |
| 1 1 extra-large pizza (16-18" diameter) | 1,608 | 3,956 kcal | 153.9 g | 496.7 g | 149.5 g |
| 1 1/2 bagel | 106 | 261 kcal | 10.1 g | 32.7 g | 9.9 g |
| 1 1/2 English muffin | 61 | 150 kcal | 5.8 g | 18.8 g | 5.7 g |
| 1 1 French bread | 167 | 411 kcal | 16 g | 51.6 g | 15.5 g |
| 1 1 surface inch | 8 | 20 kcal | 0.8 g | 2.5 g | 0.7 g |
Portion weights come from the USDA food_portion table. See the methodology.
Nutritionally Similar Foods
No similar foods were found.
Other Pizza records
USDA records that share the same first name segment. Read each full name for variety, preparation and added ingredients.
- Pizza, cheese, stuffed crustFNDDS · FDC 2708618
- Pizza, no cheese, thin crustFNDDS · FDC 2708674
- Pizza, no cheese, thick crustFNDDS · FDC 2708675
- Pizza, extra cheese, thin crustFNDDS · FDC 2708622
- Pizza, extra cheese, thick crustFNDDS · FDC 2708623
- Pizza, cheese, with fruit, thin crustFNDDS · FDC 2708632
- Pizza, cheese, whole wheat thin crustFNDDS · FDC 2708687
- Pizza, cheese, gluten-free thin crustFNDDS · FDC 2708693
Source and interpretation
This page presents USDA FoodData Central data for informational purposes. Nutrient values can vary by sample, preparation, and serving size and are not medical advice.
- USDA dataset:
- FNDDS
- FDC ID:
- 2708634
- FDC published:
- 2024-10-31
