Pizza, cheese and vegetables, whole wheat thick crust
Pizza
USDA dataset: FNDDS
* Daily Values (DV) indicate the amount of a nutrient in a serving of food that contributes to a daily diet. 2,000 calories per day are used for general nutrition guidance. Source: FDA Daily Values (21 CFR §101.9).
Per household portion
USDA household measures for this record, with energy and macronutrients calculated from the values per 100 g. Adjust any quantity in the serving selector above.
| Portion | Grams | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 100 g | 100 | 231 kcal | 9.7 g | 28.7 g | 9.3 g |
| 1 1 piece, NFS | 149 | 344 kcal | 14.4 g | 42.8 g | 13.8 g |
| 1 1 piece, small pizza | 94 | 217 kcal | 9.1 g | 27 g | 8.7 g |
| 1 1 piece, medium pizza | 104 | 240 kcal | 10.1 g | 29.9 g | 9.7 g |
| 1 1 piece, large pizza | 149 | 344 kcal | 14.4 g | 42.8 g | 13.8 g |
| 1 1 piece, extra-large pizza | 155 | 358 kcal | 15 g | 44.5 g | 14.4 g |
| 1 1 personal size pizza (5-7" diameter) | 240 | 554 kcal | 23.2 g | 69 g | 22.3 g |
| 1 1 small pizza (8-10" diameter) | 566 | 1,307 kcal | 54.7 g | 162.7 g | 52.6 g |
| 1 1 medium pizza (11-12" diameter) | 828 | 1,913 kcal | 80.1 g | 238 g | 76.9 g |
| 1 1 large pizza (13-15" diameter) | 1,192 | 2,754 kcal | 115.3 g | 342.6 g | 110.7 g |
| 1 1 extra-large pizza (16-18" diameter) | 1,548 | 3,576 kcal | 149.7 g | 444.9 g | 143.8 g |
| 1 1/2 bagel | 105 | 243 kcal | 10.2 g | 30.2 g | 9.8 g |
| 1 1/2 English muffin | 57 | 132 kcal | 5.5 g | 16.4 g | 5.3 g |
| 1 1 French bread | 165 | 381 kcal | 16 g | 47.4 g | 15.3 g |
| 1 1 surface inch | 7.7 | 18 kcal | 0.7 g | 2.2 g | 0.7 g |
Portion weights come from the USDA food_portion table. See the methodology.
Nutritionally Similar Foods
No similar foods were found.
Other Pizza records
USDA records that share the same first name segment. Read each full name for variety, preparation and added ingredients.
- Pizza, cheese, stuffed crustFNDDS · FDC 2708618
- Pizza, no cheese, thin crustFNDDS · FDC 2708674
- Pizza, no cheese, thick crustFNDDS · FDC 2708675
- Pizza, extra cheese, thin crustFNDDS · FDC 2708622
- Pizza, extra cheese, thick crustFNDDS · FDC 2708623
- Pizza, cheese, with fruit, thin crustFNDDS · FDC 2708632
- Pizza, cheese, whole wheat thin crustFNDDS · FDC 2708687
- Pizza, cheese, gluten-free thin crustFNDDS · FDC 2708693
Source and interpretation
This page presents USDA FoodData Central data for informational purposes. Nutrient values can vary by sample, preparation, and serving size and are not medical advice.
- USDA dataset:
- FNDDS
- FDC ID:
- 2708692
- FDC published:
- 2024-10-31
